| IP Address | Port | Protocol | Anonymity | Country | Region | City | Uptime | Response | Transfer |
| 74.112.203.107 | 8080 | HTTPS | Anonymous | Maryland | Halethorpe | 94.6% | |||
| 66.85.184.156 | 8080 | HTTPS | Anonymous | Arizona | Tempe | 93.8% | |||
| 23.21.192.216 | 3128 | HTTPS | None | Washington | Seattle | 88.8% | |||
| 173.10.134.173 | 8081 | HTTP | High Anonymous | Virginia | Alexandria | 38.6% | |||
| 95.172.68.150 | 80 | HTTPS | None | 71.6% | |||||
| 149.5.38.137 | 8080 | HTTPS | None | District of Columbia | Washington | 94.8% | |||
| 99.61.177.194 | 8080 | HTTP | None | Texas | Houston | 38.8% | |||
| 208.68.37.137 | 3128 | HTTP | Anonymous | Texas | San Antonio | 75.4% | |||
| 199.245.56.111 | 8080 | HTTPS | Anonymous | Pennsylvania | Philadelphia | 93.4% | |||
| 63.141.238.165 | 8080 | HTTPS | Anonymous | Missouri | Kansas City | 90.9% | |||
| 74.63.192.69 | 9075 | HTTP | None | Texas | Dallas | 71.7% | |||
| 74.221.211.117 | 3128 | HTTPS | Anonymous | Arizona | Chandler | 93.6% | |||
| 76.103.101.126 | 3128 | HTTPS | None | California | Los Altos | 42.7% | |||
| 64.37.51.112 | 3128 | HTTPS | Anonymous | Florida | Orlando | 91.6% | |||
| 63.141.216.159 | 80 | HTTPS | None | Illinois | Chicago | 91.6% | |||
| 178.18.17.250 | 8080 | HTTPS | Anonymous | 90.0% | |||||
| 173.242.117.146 | 8080 | HTTPS | Anonymous | Pennsylvania | Clarks Summit | 93.7% | |||
| 173.213.108.114 | 8080 | HTTPS | Anonymous | Arizona | Chandler | 89.1% | |||
| 50.22.206.179 | 8080 | HTTPS | None | Texas | Dallas | 73.9% | |||
| 173.213.108.114 | 3128 | HTTPS | Anonymous | Arizona | Chandler | 89.0% | |||
| 216.17.106.16 | 3128 | HTTPS | Anonymous | California | San Diego | 90.0% | |||
| 68.71.76.242 | 8082 | HTTPS | None | Texas | Keller | 73.4% | |||
| 203.77.186.186 | 80 | HTTP | None | Missouri | Pacific | 93.9% | |||
| 63.141.249.37 | 8080 | HTTPS | Anonymous | Missouri | Kansas City | 90.0% | |||
| 95.172.68.150 | 10000 | HTTPS | None | 79.0% | |||||
| 23.21.21.196 | 3128 | HTTPS | None | Washington | Seattle | 8.2% | |||
| 184.82.100.112 | 3128 | HTTPS | None | Pennsylvania | Scranton | 85.2% | |||
| 216.25.32.242 | 3128 | HTTPS | None | Wisconsin | Racine | 62.4% | |||
| 208.68.37.137 | 8080 | HTTPS | Anonymous | Texas | San Antonio | 74.6% | |||
| 64.120.186.213 | 3128 | HTTPS | Anonymous | Pennsylvania | Scranton | 89.9% | |||
| 173.213.108.112 | 8080 | HTTPS | Anonymous | Arizona | Chandler | 88.7% | |||
| 173.213.108.112 | 3128 | HTTPS | Anonymous | Arizona | Chandler | 88.8% | |||
| 209.208.78.113 | 3128 | HTTPS | None | New Jersey | Bridgewater | 88.4% | |||
| 95.172.68.150 | 10080 | HTTPS | None | 78.6% | |||||
| 173.213.108.113 | 8080 | HTTPS | Anonymous | Arizona | Chandler | 88.9% | |||
| 63.141.238.165 | 3128 | HTTPS | Anonymous | Missouri | Kansas City | 91.4% | |||
| 63.141.216.182 | 80 | HTTPS | None | Illinois | Chicago | 91.4% | |||
| 74.63.199.150 | 3128 | HTTPS | None | Texas | Dallas | 86.3% | |||
| 174.139.185.197 | 8080 | HTTPS | None | California | Orange | 85.7% | |||
| 64.79.89.66 | 10001 | HTTPS | None | Ohio | Columbus | 54.2% | |||
| 96.47.230.49 | 8080 | HTTPS | Anonymous | Florida | Miami | 94.0% | |||
| 216.244.71.143 | 3128 | HTTPS | Anonymous | Washington | Seattle | 89.3% | |||
| 24.123.195.115 | 3128 | HTTPS | None | 85.8% | |||||
| 23.23.51.207 | 8080 | HTTPS | None | Washington | Seattle | 67.7% | |||
| 63.141.216.176 | 80 | HTTPS | None | Illinois | Chicago | 90.1% | |||
| 64.17.237.20 | 8080 | HTTPS | None | Rhode Island | Providence | 68.5% | |||
| 50.16.144.122 | 80 | HTTPS | High Anonymous | Washington | Seattle | 38.9% | |||
| 66.35.68.145 | 8080 | HTTPS | Anonymous | Florida | Altamonte Springs | 92.0% | |||
| 64.79.89.66 | 53 | HTTP | None | Ohio | Columbus | 55.7% | |||
| 64.37.51.112 | 8080 | HTTPS | Anonymous | Florida | Orlando | 92.1% | |||
You received this message because you are subscribed to the Google
Groups "LASER1,فیلتر شکن روزانه،پروکسی،آنتی فیلتر،filtershekan,New
Proxy List,,پروکسی شکن,anti filter" group.
To post to this group, send email to laser1@googlegroups.com
For more options, visit this group at
http://groups.google.com/group/laser1?hl=en?hl=en
هیچ نظری موجود نیست:
ارسال یک نظر